|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITION INFO | 100 g | 50 g |
|---|---|---|
| Energy: | 1860 kJ | 930 kJ |
| Calories: | 445 Kcal | 223 Kcal |
| Fat: | 19 g | 9,5 g |
| Saturated fat: | 2,8 g | 1,4 g |
| Carbohydrates: | 52 g | 26 g |
| Sugar: | 39 g | 19,5 g |
| Fiber: | 10 g | 5,0 g |
| Protein: | 10,0 g | 5,0 g |
| Salt: | 1,0 g | 0,5 g |
