|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITIONAL VALUES | 100 g | 50 g |
|---|---|---|
| Energy: | 1632 kJ | 816 kJ |
| Calories: | 391 Kcal | 196 Kcal |
| Fat: | 18 g | 9 g |
| Saturated fat: | 15 g | 7,5 g |
| Carbohydrates: | 48 g | 24 g |
| Sugar: | 45 g | 22,5 g |
| Fiber: | 13 g | 6,50 g |
| Protein: | 3,4 g | 1,7 g |
| Salt: | 0,04 g | 0,02 g |
