|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITION INFO | 100G | 50G |
|---|---|---|
| Energy: | 1698 kJ | 849 kJ |
| Calories: | 406 Kcal | 203 Kcal |
| Fat: | 19 g | 9,5 g |
| Saturated fat: | 11 g | 5,5 g |
| Carbohydrates: | 49 g | 25 g |
| Sugar: | 42 g | 21 g |
| Fiber: | 11 g | 5,5 g |
| Protein: | 5,8 g | 2,9 g |
| Salt: | 0,04 g | 0,02 g |
