|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITION INFO | 100 g | 50 g |
|---|---|---|
| Energy: | 1664 kJ | 882 kJ |
| Calories: | 398 Kcal | 199 Kcal |
| Fat: | 18 g | 9 g |
| Saturated fatty acids: | 15 g | 7,5 g |
| Sacharids: | 48 g | 44 g |
| Sugars: | 44 g | 22 g |
| Fiber: | 15 g | 7,5 g |
| Proteins: | 5 g | 2,5 g |
| Salt: | 0,03 g | 0,02 g |
