|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITION INFO | 100 g | 50 g |
|---|---|---|
| Energy: | 1508 kJ | 754 kJ |
| Calories: | 360 Kcal | 180 Kcal |
| Fat: | 10 g | 5 g |
| Saturated fatty acids: | 3,5 g | 1,8 g |
| Sacharids: | 52 g | 26 g |
| Sugars: | 45 g | 22,5 g |
| Fiber: | 14 g | 7 g |
| Proteins: | 7,3 g | 3,7 g |
| Salt: | 0,01 g | 0,01 g |
