|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITIONAL INFO | 100 g | 50 g |
|---|---|---|
| Energy: | 1570 kJ | 785 kJ |
| Calories: | 375 Kcal | 188 Kcal |
| Fat: | 13 g | 6,5 g |
| Saturated fat: | 12 g | 6 g |
| Carbohydrates: | 54 g | 27 g |
| Sugar: | 48 g | 24 g |
| Fiber: | 12 g | 6 g |
| Protein: | 3,4 g | 1,7 g |
| Salt: | 0,04 g | 0,02 g |
