|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITION INFO | 100G | 50G |
|---|---|---|
| Energy: | 1657 kJ | 829 kJ |
| Calories: | 397 Kcal | 199 Kcal |
| Fat: | 18 g | 9 g |
| Saturated fat: | 16 g | 8 g |
| Carbohydrates: | 50 g | 25 g |
| Sugar: | 47 g | 23,5 g |
| Fiber: | 13 g | 6,5 g |
| Protein: | 3,5 g | 1,8 g |
| Salt: | 0,38 g | 0,19 g |
