|
Quantity
|
Out of stock
|
||
|
|
|||
| NUTRITIONAL INFO | 100G | 50G |
|---|---|---|
| Energy: | 1635 kJ | 818 kJ |
| Calories: | 391 Kcal | 196 Kcal |
| Fat: | 17 g | 8,5 g |
| Saturated fat: | 15 g | 7,5 g |
| Carbohydrates: | 50 g | 25 g |
| Sugar: | 47 g | 23,5 g |
| Fiber: | 13 g | 6,5 g |
| Protein: | 3,5 g | 1,75 g |
| Salt: | 0,03 g | 0,02 g |
